| PalestineRemembered.com | The Home Of All Ethnically Cleansed Palestinians | ||||||||
| Home | Zionist Quotes | Pictures | Maps | Search | Zionist FAQ | Oral History | Zionism 101 | Donate | Contact us |
| Town | Occupation Date |
Distance From District |
Map Location | 1944 Population | Arab Land Ownership |
Jewish Land Ownership |
Israeli Settlements |
| 'Awlam | May 12th, 1948 | 15 (km) Southwest | 24 | 720 | 10,816 | 7,725 | Kefar Qish is nearby village lands |
| al-Dalhamiyya | April 28th or May 3rd, 1948 | 14 (km) South | 25 | 410 | 1,756 | 746 | Ashdot Ya'aqov, Ashdot Ya'aqov Me'uchad, and Menachemya. |
| Ghuwayr Abu Shusha | April 24th, 1948 | 8 (km) North | 5 | 1,397 | 8,609 | 3,439 | Ginnosar and Livnim |
| Hadatha | May 12th, 1948 | 12.5 (km) Southwest | 22 | 520 | 8,621 | 0 | Kefar Qish is nearby village lands |
| al-Hamma | July 1949 | 12 (km) Southeast | 23 | 290 | 1,105 | 0 | None |
| Hittin | July 16th-17th, 1948 | 8 (km) Northwest | 9 | 1,190 | 22,086 | 147 | Arbel, Kefar Zetiln, Kefar Chittiln, and Mitzpa. |
| Kafr Sabt | April 22nd, 1948 | 10.5 (km) Southwest | 16 | 480 | 4,295 | 5,110 | Sde nan, Sharon, and Ilaniyya |
| Lubya | July 16th, 1948 | 10.5 (km) West | 11 | 2,350 | 32,895 | 1,051 | Lavi |
| Ma'dhar | May 12th, 1948 | 12.5 (km) Southwest | 21 | 480 | 6,045 | 5,287 | Kefar Qish, Sharona, and Shadmot Devora |
| al-Majdal | April 22nd, 1948 | 4 (km) Northwest | 8 | 360 | 88 | 0 | Migdal |
| al-Manara | Early March, 1948 | 5 (km) South | 14 | 490 | 4,185 | 1,410 | Poriyya is nearby village lands. |
| al-Manshiyya | March 5th, 1948 | 11 (km) South | 19 | N/A | N/A | N/A | Beyt Zera' |
| al-Mansura | October 29th-31st, 1948 | 16 (km) Northwest | 1 | 2,140 | 45,590 | 1 | Chazon, Kallanit, and Ravid. |
| Nasir al-Din | April 11th-12th, 1948 | 3 (km) Southwest | 12 | 90 | 4,185 | 1,410 | A section of the Israeli City of Tiberias is on the village site. |
| Nimrin | July 16th-17th, 1948 | 10.5 (km) Northwest | 10 | 320 | 8,306 | 3,224 | Achuzzat Naftali |
| al-Nuqayb | July 1949 | 10 (km) East (across the lake) | 13 | 740 | 967 | 9,851 | Kibbutz of 'En Gev |
| Samakh | April 18th, 1948 | 10 (km) Southeast | 18 | 3,460 | 9,265 | 8,412 | Massada, Sha'ar ha-Golan, Ma'agan, & Tel Qatzir. |
| al-Samakiyya | May 4th, 1948 | 11 (km) Northeast | 3 | 380 | 10,474 | 0 | Amnon and Korazin |
| al-Samra | July, 1949 | 10 (km) Southeast | 17 | 290 | 6,912 | 1,708 | ha-'On |
| al-Shajara | May 6th, 1948 | 14 (km) West | 15 | 770 | 2,757 | 61 | Naniyya, Sde Nan, and the agricultural station of Chawwat ha-Shomer. |
| al-Tabigha | May 4th, 1948 | 9 (km) Northeast | 4 | 330 | 5,287 | 0 | None |
| al-'Ubaydiyya | March 3rd, 1948 | 11 (km) South | 20 | 870 | 4,031 | 1,139 | Beyt Zera' is nearby village lands. |
| Wadi al-Hamam | Possibly late April, 1948 | 5.5 (km) Northeast | 7 | N/A | N/A | N/A | None |
| al-Wa'ra al-Sawda', Khirbat | Either mid-July or late April, 1948 | 7.5 (km) Northeast | 6 | 1,870 | 7,036 | 7 | Ravid and Arbel |
| Yaquq | Early May, 1948 | 12.5 (km) North | 2 | 210 | 4,229 | 4,275 | Chuqoq |
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE