| PalestineRemembered.com | The Home Of All Ethnically Cleansed Palestinians | ||||||||
| Home | Zionist Quotes | Pictures | Maps | Search | Zionist FAQ | Oral History | Zionism 101 | Donate | Contact us |
| Town | Occupation Date |
Distance From District |
Map Location | 1944 Population | Arab Land Ownership |
Jewish Land Ownership |
Israeli Settlements |
| 'Allar | October 22nd, 1948 | 17.5 (km) West | 37 | 440 | 12,353 | 0 | Matta' and Bar-Giyyora |
| 'Aqqur | July 13th-14th, 1948 | 14.5 (km) West | 24 | 40 | 5,444 | 0 | None |
| 'Artuf | July 17th-18th, 1948 | 21.5 (km) West | 23 | 350 | 401 | 0 | Hartuv, Nacham, and possibly Beit Shemesh too. |
| 'Ayn Karim | July 18th, 1948 | 7.5 (km) West | 20 | 3,180 | 13,449 | 1,362 | Beyt Zayit, Even Sapir, 'En Karem, the home for Hadassah hospital, and the municipality of West Jerusalem. |
| Bayt 'Itab | October 21st, 1948 | 17.5 (km) West | 35 | 540 | 5,447 | 0 | Nes Harim |
| Bayt Mahsir | May 9th, 1948 | 26 (km) West | 9 | 2,400 | 15,428 | 0 | Beyt Me'ir and Mesillat Tziyyon |
| Bayt Naqquba | Early April, 1948 | 9.5 (km) West | 3 | 240 | 1,958 | 951 | Beyt Neqofa |
| Bayt Thul | Early April, 1948 | 15.5 (km) West | 2 | 260 | 4,205 | 421 | Nataf and Newe Ilan |
| Bayt Umm al-Mays | October 21st, 1948 | 14 (km) West | 18 | 70 | 1,013 | 0 | None |
| al-Burayj | October 19th-24th, 1948 | 28.5 (km) West | 32 | 720 | 18,856 | 0 | A large military base called Kanaf Staim occupies some of the village lands. |
| Dayr Aban | October 19th-20th, 1948 | 21 (km) West | 31 | 2,100 | 21,578 | 376 | Tzor'a, Machseya, Beyt Shemesh, and Yish'i |
| Dayr 'Amr | July 17th-18th, 1948 | 12.5 (km) West | 19 | (includes | 3,072 | 0 | The Boys' Farm were transformed into an Israeli mental hospital, Eytanim and Bezek telephone and television company has established a large facility with radar equipment at the southern edge of the site. |
| Dayr al-Hawa | October 18th-19th, 1948 | 18.5 (km) West | 27 | 60 | 4,660 | 0 | Nes Harim is nearby village lands. |
| Dayr Rafat | July 17th-18th, 1948 | 26 (km) West | 13 | 430 | 12,966 | 0 | Giv'at Shemesh |
| Dayr al-Shaykh | October 15th, 1948 | 16 (km) West | 28 | 220 | 1,366 | 0 | Nes Harim occupies some of the village lands. |
| Dayr Yasin | April 9th, 1948 | 5.5 (km) West | 10 | 610 | 2,701 | 153 | Giv'at Sha'ul Bet |
| Ishwa' | July 16th, 1948 | 20.5 (km) West | 16 | 620 | 5,456 | 0 | Eshta'ol |
| 'Islin | July 17th-18th, 1948 | 21 (km) West | 15 | 260 | 2,157 | 0 | Eshta'ol |
| Ism Allah, Khirbat | July 17th-18th, 1948 | 26 (km) West | 12 | 20 | 568 | 0 | Kefar Uriyya |
| Jarash | October 19th-21st, 1948 | 21 (km) West | 33 | 190 | 3,517 | 0 | None |
| al-Jura | Possibly July 11th, 1948 | 8.5 (km) West | 25 | 420 | 3,909 | 247 | Ora |
| Kasla | July 17th-18th, 1948 | 17 (km) West | 17 | 280 | 8,001 | 0 | Ramat Razi'el and Kesalon |
| al-Lawz, Khirbat | July 13th-14th, 1948 | 11 (km) West | 22 | 450 | 4,495 | 0 | None |
| Lifta | Early February, 1948 | 5 (km) West | 4 | 2,550 | 7,780 | 756 | Currently, it is the suburbs of West Jerusalem. |
| al-Maliha | July 13th-14th, 1948 | 5.5 (km) West | 26 | 1,940 | 5,798 | 922 | Manachat and Israeli Jerusalem neighborhood of Ramat Daniya |
| Nitaf | First half of July, 1948 | 17 (km) West | 1 | 40 | 1,401 | 0 | The Israeli settlement of "Nataf" is not far from village lands. |
| al-Qabu | al-Qabu was handed over to Israel on the April 3rd, 1949 by H.M. King Abdullah | 12 (km) West | 36 | 260 | 3,801 | 0 | Mevo Betar |
| Qalunya | April 11th, 1948 | 6 (km) West | 5 | 1,260 | 3,594 | 1,084 | The west Jerusalem suburb of Mevasseret Tziyyon. |
| al-Qastal | April 8th-9th, 1948 | 8 (km) West | 6 | 90 | 1,415 | 7 | The Jerusalem neighborhood of Mevasseret Tziyyon. |
| Ras Abu 'Ammar | October 21st, 1948 | 14 (km) West | 29 | 620 | 8,313 | 0 | Tzur Hadassa |
| Sar'a | July 13th-14th, 1948 | 25 (km) West | 14 | 340 | 4,964 | 0 | Tarum and Tzor'a |
| Saris | April 16th, 1948 | 15 (km) West | 8 | 560 | 10,427 | 132 | Shoresh and Sho'eva |
| Sataf | July 13th-14th, 1948 | 10 (km) West | 21 | 540 | 3,769 | 0 | None |
| Suba | July 12th-13th, 1948 | 10 (km) West | 11 | 620 | 4,082 | 15 | Kibbutz Tzova and a school called Yedida. |
| Sufla | 18th-19th of October 1948 | 18.5 (km) West | 11 | 60 | 714 | 0 | None |
| al-Tannur, Khirbat | October 21st-22nd, 1948 | 18.5 (km) West | 38 | N/A | N/A | N/A | Matta' |
| al-'Umur, Khirbat | October 21st, 1948 | 12 (km) West | 7 | 270 | 3,725 | 436 | Giv'at Ye'arim |
| al-Walaja | October 21st, 1948 | 8.5 (km) West | 30 | 1,650 | 17,507 | 35 | 'Amminadav |
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE