| PalestineRemembered.com | The Home Of All Ethnically Cleansed Palestinians | ||||||||
| Home | Zionist Quotes | Pictures | Maps | Search | Zionist FAQ | Oral History | Zionism 101 | Donate | Contact us |
| Town | Occupation Date |
Distance From District |
Map Location | 1944 Population | Arab Land Ownership |
Jewish Land Ownership |
Israeli Settlements |
| Abu Shusha | 12th April 1948 | 26 (km) South East | 28 | 720 | 5,883 | 0 | Mishmar ha-'Emeq occupies part of village lands. |
| Abu Zurayq | 12th of April 1948 | 24 (km) South East | 24 | 550 | 4,401 | 0 | None |
| 'Arab al-Fuqara' | 10th of April 1948 | 42 (km) South West | 49 | 310 | 15 | 2,513 | Currently, the Israeli city of Chadera is occupying village lands. |
| 'Arab al-Nufay'at | 10th of April 1948 | 45 (km) South | 51 | 820 | 7,466 | 0 | Mikhmoret |
| 'Arab Zahrat al-Dumayri | Possibly early April 1948 | 41 (km) South | 48 | 620 | 775 | 612 | None |
| 'Atlit | Ethnic cleansing occurred during the first months 1948. | 12.5 (km) South West | 11 | 660 | 15 | 5,262 | 'Atlit and Newe Yam |
| 'Ayn Ghazal | 26th of July 1948 | 21 (km) South | 20 | 2,170 | 14,628 | 424 | 'En Ayyala and 'Ofer |
| 'Ayn Hawd | 15th July 1948 | 14.5 (km) South | 10 | 650 | 6,656 | 0 | Nir 'Etziyon and 'En Hod |
| Balad al-Shaykh | 22nd of April 1948 | 7 (km) South East | 4 | 4,120 | 5,844 | 285 | Nesher township |
| Barrat Qisarya | Possibly early 1948 as the near by village of Qisarya | 32 (km) South West | 45 | N/A | N/A | N/A | Or 'Aqiva & Qesarya |
| Burayka | 5th of May 1948 | 29 (km) South | 37 | 290 | 1,864 | 9,384 | None |
| al-Burj, Khirbat | 15th of February 1948. The village may have been ethnically cleansed at the same time the nearby village of Qisarya was cleansed. | 34.5 (km) South | 44 | N/A | 15 | 4,933 | Binyamina |
| al-Butaymat | 12th-15th of May 1948 | 31 (km) South East | 41 | 110 | 3,832 | 4,724 | Even Yitzchaq |
| Daliyat al-Rawha' | Ethnically cleansed in mid February 1948, & possible occupation on the 10th of April 1948. | 24.5 (km) South East | 27 | 600 | 178 | 9,614 | Ramot Menashe & Daliyya |
| al-Damun, Khirbat | Late April 1948 | 10.5 (km) South East | 8 | 340 | 1,904 | 0 | None |
| al-Ghubayya al-Fawqa | 8th-9th of April 1948 | 28 (km) South East | 32 | 1,130 | 11,607 | 0 | Mishmar ha-'Emeq |
| al-Ghubayya al-Tahta | 8th-9th of April 1948 | 28 (km) South East | 30 | 1,130 | 11,607 | 0 | Midrakh 'Oz |
| Hawsha | Mid-April 1948 | 13 (km) East | 3 | 400 | 0 | 894 | Usha, Arab township of Shefa 'Amr, and Ramat Yochanan. |
| Ijzim | 24th-26th of July 1948 | 19.5 (km) South | 17 | 2,970 | 23,619 | 0 | Kerem Maharal |
| Jaba' | 24th-26th of July 1948 | 18.5 (km) South | 14 | 1,140 | 4,759 | 0 | Geva' Karmel |
| al-Jalama | Possibly early May 1948 | 14 (km) South East | 9 | N/A | N/A | N/A | Currently, an Israeli military base occupies the village. |
| Kabara | Possibly in the first half of May 1948 | 30 (km) South East | 38 | 120 | 1,070 | 3,487 | Ma'yan Tzevi, Ma'agan Mikha'el, & Beyt Chananya |
| al-Kafrayn | 12th-13th of April 1948 | 29.5 (km) South East | 34 | 920 | 9,981 | 0 | Currently, an Israeli military training camp occupies some of the village. |
| Kafr Lam | 16th of July 1948 | 21.5 (km) South West | 19 | 340 | 5,104 | 0 | 'En Ayyala and ha-Bonim |
| al-Kasayir, Khirbat | Mid April 1948 | 13 (km) East | 2 | N/A | N/A | N/A | The Palestinian Arab town of Shefa 'Amr. |
| Khubbayza | 12th-14th of May 1948 | 29.5 (km) South East | 40 | 290 | 2,828 | 2,024 | None |
| Lid, Khirbat | Possibly early April 1948 | 32 (km) South East | 29 | 640 | 13,218 | 0 | ha-Yogev |
| al-Manara, Khirbat | Late May 1948 | 19 (km) South | 16 | N/A | N/A | N/A | 'Ofer & Kerem Maharal |
| al-Mansi | 12th-13th of April 1948 | 30 (km) South East | 33 | 1,200 | 7,611 | 0 | Midrakh 'Oz |
| al-Mansura, Khirbat | Possibly during the last week of April 1948 | 18.5 (km) South East | 13 | N/A | N/A | N/A | The Palestinian Druze town of Daliyat al-Karmil occupies some of the village lands. |
| al-Mazar | 15th of July 1948 | 18.5 (km) South East | 21 | 210 | 4,432 | 856 | 'En Karmel |
| al-Naghnaghiyya | 12th-13th of April 1948 | 28.5 (km) South East | 31 | 1,130 | 11,607 | 0 | None |
| Qannir | Possibly on the 15th-20th of May 1948 | 35 (km) South | 43 | 750 | 10,826 | 50 | Regavim |
| Qira | Late March 1948 | 23 (km) South East | 23 | 690 | 711 | 13,265 | Yoqne'am, Yoqne'am 'Illit, & Kibbutz ha-Zore'a. |
| Qisarya | Mid February 1948 | 37 (km) South West | 46 | 1,120 | 20,959 | 874 | Sedot Yam , Or 'Aqiva, & the Qesarya. |
| Qumbaza, Khirbat | Mid of May 1948 | 21.5 (km) South | 22 | N/A | N/A | N/A | Some of village lands are being used by the Israeli army as military training ground and the rest are occupied by the settlement of Kerem Maharal. |
| al-Rihaniyya | Possibly mid April 1948 | 25 (km) South East | 25 | 240 | 1,885 | 0 | Ramat ha-Shofet & 'En ha-'Emeq |
| Sabbarin | 12th-14th of May 1948 | 28 (km) South | 35 | 1,700 | 19,840 | 4,209 | Ramot Menashe & 'Ammiqam |
| al-Sarafand | 16th of July 1948 | 19 (km) South West | 15 | 290 | 3,486 | 1,923 | kibbutz Neve-Yam, Tzerufa, & Geva' Karmel |
| al-Sarkas, Khirbat | 15th of April 1948 | 42 (km) South | 50 | N/A | N/A | N/A | Gan Shemu'el & Talmey EI'azar |
| Sa'sa', Khirbat | End of April 1948 | 15 (km) East | 5 | 130 | N/A | N/A | None |
| al-Sawamir | 26th of July 1948 | 22 (km) South | 21 | N/A | N/A | N/A | En Ayyala & 'Ofer |
| al-Shuna, Khirbat | 4th of May 1948 | 32.5 (km) South | 42 | N/A | N/A | N/A | Binyamina and Nachalat Jabotinsky |
| al-Sindiyana | 12th-14th of May 1948 | 29 (km) South | 36 | 1,250 | 9,706 | 864 | Avi'el |
| al-Tantura | 23rd of May 1948 | 24 (km) South | 26 | 1,490 | 11,758 | 2,051 | Kibbutz Nachsholim and Dor. |
| al-Tira | 16th of July 1948 | 7 (km) South | 6 | 5,270 | 23,940 | 6,553 | ha-Chotrim, Tirat Karmel, Megadim, Kefar Gallim, & Beyt Tzvi |
| Umm al-Shawf | Possibly mid of May 1948 | 29.5 (km) South | 39 | 480 | 6,320 | 0 | Giv'at Nili |
| Umm al-Zinat | 15th of May 1948 | 20.5 (km) South East | 18 | 1,470 | 18,684 | 51 | Elyaqim |
| Wa'arat al-Sarris | Second half of April 1948 | 11 (km) East | 1 | 190 | N/A | N/A | Arab township of Shafa 'Amr & Qiryat Atta. |
| Wadi 'Ara | 3th of April 1949 | 38.5 (km) South | 47 | 230 | 7,846 | 1,949 | 'En 'Iron, Kibbutz Barqay, & Ma'anit |
| Yajur | 25th of April 1948 | 9.5 (km) South East | 7 | 610 | 344 | 486 | Yagur & Nesher |
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE