PalestineRemembered.com  The Home Of All Ethnically Cleansed Palestinians
 Home   Zionist Quotes    Pictures       Maps        Search      Zionist FAQ     Oral History     Zionism 101     Donate     Contact us  

District Of Baysan (map)

Israeli Settlements

Baysan City

Town Occupation
Date
Distance
From District 
Map  Location  1944 Population  Arab
Land Ownership
Jewish
Land Ownership
Israeli Settlements
'Arab al-'Arida May 20th, 1948 6 (km) South 24 330 700 1,362 Sde Eliyyahu
'Arab al-Bawati May 16th-20th, 1948 4 (km) Northeast 16 520 5,412 1,305 None
'Arab al-Safa May 20th, 1948 7.5 (km) South 25 650 7,549 2,523 None
al-Ashrafiyya May 10th-11th, 1948 4.5 (km) Southwest 20 230 4,608 1,293 Reshafim & Sheluchot.
al-Bira May 16th, 1948 7.5 (km) North 5 260 4,853 0 None
Danna May 28th, 1948 13 (km) North 4 190 5,177 206 None
Farwana May 10th-11th, 1948 4.5 (km) South 23 330 3,942 0 Rechov, Chawwat Eden, and 'En ha-Natziv.
al-Fatur 20th of May 1948 11.5 (km) South 29 110 709 0 None
al-Ghazzawiyya May 20th, 1948 2 (km) East 17 1,640 5,323 7,625 Ma'oz Chayyim & Newe Eytan
al-Hamidiyya May 12th, 1948 5 (km) North 15 320 4,814 1,386 Chamadya
al-Hamra Late May, 1948 7.5 (km) South 27 730 8,623 2,153 None
Jabbul May 18th, 1948 7 (km) North 12 420 5,407 20 None
Kafra May 16th, 1948 10.5 (km) North 7 430 7,409 0 None
Kawkab al-Hawa May 16th-18th, 1948 11 (km) North 6 300 6,125 0 None
al-Khunayzir May 20th, 1948 10 (km) South 28 260 1,966 1000 Tirat Tzvi
Masil al-Jizl May 20th, 1948 6 (km) South East 22 100 976 2,222 Kefar Ruppin
al-Murassas May 16th, 1948 7 (km) North 13 460 9,936 3,002 None
Qumya March 26th, 1948 12.5 (km) Northwest 11 440 4,716 81 'En Charod and Geva'
al-Sakhina May 12th, 1948 5 (km) West 18 820 1,088 4,985 Nir David & Tel' Amal.
al-Samiriyya End of May, 1948 7 (km) Southeast 26 250 2,851 0 Sde Terumot
Sirin May 12th, 1948 17 (km) North 1 810 16,589 477 None
Tall al-Shawk May 12th, 1948 5 (km) West 19 120 65 3,116 None
al-Taqa, Khirbat May 15th, 1948 14 (km) North 3 N/A N/A N/A Gesher
al-Tira March 26th, 1948 17.5 (km) North 2 200 4,463 2,604 Kibbutz Gazit, Kefar Qish, & Ma'dharare
Umm 'Ajra Second half of May, 1948 4 km South 21 260 2,708 1,218 Shifa
Umm Sabuna, Khirbat Mid of May, 1948 10.5 (km) Northeast 9 N/A N/A N/A Neve Ur
Yubla May 16th, 1948 9 (km) North 10 210 2,051 1,758 Moledet
Zab'a Mid of May, 1948 5.5 km Northeast 14 170 156 3,424 Beyt Yosef & Doshe
al-Zawiya, Khirbat May 15th-18th, 1948 11.5 km Northeast 8 N/A N/A N/A None


Home | Mission Statement | Zionist FAQ | Maps | Refugees 101 | Zionism 101
Zionist Quotes | R.O.R. 101 | Pictures | Towns Listing | Ethnic Cleansing 101 | Search
Chronology | Site Tour | Profile | Guest Book | What's New? | FAQ | Links | Looting 101 | Contact
Oral History | DONATE

© 1999-2001 PalestineRemembered.com all rights reserved. All Pictures are copyright of their respective owners.